<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris&#039;s blog</title>
	<atom:link href="http://www.blogofchris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogofchris.com</link>
	<description>Guides, How-To&#039;s, Scripts, Tips&#38;Tricks</description>
	<lastBuildDate>Fri, 18 May 2012 21:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Great Tools to Test Your Website</title>
		<link>http://www.blogofchris.com/5-great-tools-to-test-your-website/</link>
		<comments>http://www.blogofchris.com/5-great-tools-to-test-your-website/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:03:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[top5]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.blogofchris.com/?p=500</guid>
		<description><![CDATA[I thought I&#8217;d write a post with the tools I found to be most useful when making this site, so here it is. There are tons of tools out there, and many check for the same thing. In my opinion the quality of these vary, and where one tool tells you to to this, another [...]]]></description>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickTip &#8211; Connect to MSSQL Server in VBScript</title>
		<link>http://www.blogofchris.com/connect-to-sql-server-in-vbscript/</link>
		<comments>http://www.blogofchris.com/connect-to-sql-server-in-vbscript/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:29:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[VBScript]]></category>

		<guid isPermaLink="false">http://www.blogofchris.com/?p=195</guid>
		<description><![CDATA[Connect to MSSQL in VBScript with the code below set conn = createobject("adodb.connection") conn.open("Provider=SQLOLEDB.1;Password=PASSWORD;Persist Security Info=True;User ID=USERNAME;Initial Catalog=DATABASE;Data Source=INSTANCE") Executing a query set rs = conn.execute("SELECT * FROM table WHERE something = 'something'")]]></description>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design and Theme</title>
		<link>http://www.blogofchris.com/new-design-and-theme/</link>
		<comments>http://www.blogofchris.com/new-design-and-theme/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:47:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.blogofchris.com/?p=432</guid>
		<description><![CDATA[Chris&#8217;s Blog has just gotten a new design (as you can see)! The old design wasn&#8217;t that easy to navigate and quite simply boring. Also the way posts piled up on top of each other on the main page was very user unfriendly and looked unorganized. The new theme (PressWorks) also had some great features, which meant I [...]]]></description>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up a WordPress site</title>
		<link>http://www.blogofchris.com/speeding-up-a-wordpress-site/</link>
		<comments>http://www.blogofchris.com/speeding-up-a-wordpress-site/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:21:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[total cache]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[w3tc]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.blogofchris.com/?p=270</guid>
		<description><![CDATA[I expect I am not the first to try to speed things up with wordpress, but I think I found some easy and quick methods which I&#8217;d like to share with you all. Part 1 &#8211; The W3 Total Cache Plugin This is of course the secret ingredient in every wordpress speed-sauce. After installing and [...]]]></description>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacti &#8211; Add Monitoring of Your ZyWALL</title>
		<link>http://www.blogofchris.com/cacti-add-monitoring-of-your-zywall-usg/</link>
		<comments>http://www.blogofchris.com/cacti-add-monitoring-of-your-zywall-usg/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:50:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[SNMP]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[zywall]]></category>
		<category><![CDATA[zyxel]]></category>

		<guid isPermaLink="false">http://www.blogofchris.com/?p=115</guid>
		<description><![CDATA[I&#8217;d like to share with you some info on how to monitor your ZyWALL USGs CPU, RAM and Active Sessions with Cacti First you need to your ZyWALL&#8217;s MIB files from the ZyXEL Download Library Extract the .mib files and put them in /usr/share/snmp/mibs/. Then restart snmpd with # Service snmpd restart. You can test [...]]]></description>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickTip &#8211; Test your website&#8217;s performance</title>
		<link>http://www.blogofchris.com/quicktip-test-your-websites-performance/</link>
		<comments>http://www.blogofchris.com/quicktip-test-your-websites-performance/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:36:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.blogofchris.com/?p=257</guid>
		<description><![CDATA[When I started building this site, one of the first things I started to look at was how to make it faster. A fast loading page is much more attractive to visitors, and allows for more efficient use of bandwidth. In my searching for a simple solution to this I found WebPageTest.org. It gives you [...]]]></description>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing MonitoriX on CentOS 6.2 with SElinux</title>
		<link>http://www.blogofchris.com/installing-monitorix-on-centos-6-2-with-selinux/</link>
		<comments>http://www.blogofchris.com/installing-monitorix-on-centos-6-2-with-selinux/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:38:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MonitoriX]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[SELinux]]></category>
		<category><![CDATA[SNMP]]></category>

		<guid isPermaLink="false">http://www.blogofchris.com/?p=104</guid>
		<description><![CDATA[I have been trying out some network monitoring solutions. The first i tried was MonitoriX. SElinux was there ruining things for me every step of the way (as it should I guess), so I&#8217;m going to share with you guys how I got this thing to run properly and generate graphs on my CentOS6.2 install [...]]]></description>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 657/724 objects using disk: basic

Served from: www.blogofchris.com @ 2012-05-21 07:45:27 -->
